Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gaylord HS | . | ||||
(A) | vs Clare HS | . | ||||
(A) | vs Ogemaw Heights HS | . | ||||
(A) | vs Roscommon | . | ||||
(A) | vs Brethren HS | . | ||||
(H) | vs Sault Area HS | . | ||||
(A) | vs Northern Michigan Christian Academy | . | ||||
(H) | vs Gladwin HS | . | ||||
(H) | vs Ogemaw Heights HS | . | ||||
(H) | vs Alpena Public Schools | . | ||||
(H) | vs Northern Michigan Christian Academy | . | ||||
(H) | vs Houghton Lake HS | . | ||||
(A) | vs McBain NMC | . | ||||
(H) | vs Crossroads Charter Academy | . | ||||
(A) | vs Houghton Lake HS | . | ||||
(H) | vs Charlevoix HS | . | ||||
(H) | vs Roscommon | . | ||||
(H) |
vs OPEN DATE
League Crossover |
. | ||||
(H) |
vs TBA
League Crossover |
. |
https://cheboyganchiefs.org