Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Harbor Springs HS | . | ||||
(A) | vs Rogers City HS | . | ||||
(H) | vs Gaylord HS | . | ||||
(A) | vs Petoskey HS | . | ||||
(A) | vs Traverse City Central HS | . | ||||
(A) | vs Boyne City HS | . | ||||
(A) | vs Grayling HS | . | ||||
(H) | vs Pickford HS | . | ||||
(A) | vs Rudyard HS | . | ||||
(A) | vs Lasalle HS | . | ||||
(H) | vs Sault Area HS | . | ||||
(A) |
vs TBA
Escanaba Tournament |
. | ||||
(H) | vs Onaway HS / MS | . | ||||
(H) | vs East Jordan HS | . | ||||
(H) | vs Brimley | . | ||||
(A) | vs Newberry HS | . | ||||
(A) | vs Ogemaw Heights HS | . | ||||
(H) | vs Clio Area HS | . | ||||
(A) | vs Inland Lakes HS | . |
https://cheboyganchiefs.org