Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gaylord Intermediate School | . | ||||
(H) | vs Inland Lakes HS | . | ||||
(A) | vs Ogemaw Heights HS | . | ||||
(H) | vs Sault Area HS | . | ||||
(H) | vs Ogemaw Heights HS | . | ||||
(H) | vs Gaylord Intermediate School | . | ||||
(A) | vs Sault Area HS | . | ||||
(H) | vs Harbor Springs HS | . | ||||
(A) | vs Thunder Bay Junior HS | . | ||||
(A) | vs Petoskey Middle School | . | ||||
(H) |
vs Multiple Opponents
Cheboygan Middle School Tournament |
. | ||||
(H) |
vs Multiple Opponents
Cheboygan Middle School Tournament |
. |
https://cheboyganchiefs.org