Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Alpena Public Schools
Alpena Invite |
. | ||||
(A) |
vs TBA
Petoskey Invite |
. | ||||
(A) |
vs Pellston Public Schools
Pellston JV Quad |
. | ||||
(H) | vs Gaylord HS | . | ||||
(H) | vs Kalkaska HS | . | ||||
(A) | vs Boyne City HS | . | ||||
(H) | vs Clare HS | . | ||||
(A) |
vs Inland Lakes HS
Indian River Invite |
. | ||||
(A) | vs Sault Area HS | . | ||||
(A) | vs Grayling HS | . | ||||
(H) | vs Newberry HS | . | ||||
(H) | vs Harbor Springs HS | . | ||||
(A) |
vs Sault Area HS
@ Sault w/Onaway |
. | ||||
(H) | vs Ogemaw Heights HS | . | ||||
(H) | vs Lasalle HS | . | ||||
(A) | vs Rudyard HS | . | ||||
(A) | vs Pellston Public Schools | . |
https://cheboyganchiefs.org